Code | Course | Location | Start Date | |
---|---|---|---|---|
FX | Fire ExtinguisherFire Extinguisher | KalgoorlieKalgoorlie | 22-01-20211611244800 | Full |
FW | Fire WardenFire Warden | KalgoorlieKalgoorlie | 22-01-20211611244800 | Apply |
WSAH | Work Safely at HeightsWork Safely at Heights | KalgoorlieKalgoorlie | 25-01-20211611504000 | Apply |
CSE | Confined Space Entry ClusterConfined Space Entry Cluster | KalgoorlieKalgoorlie | 27-01-20211611676800 | Apply |
WSAH | Work Safely at HeightsWork Safely at Heights | MaddingtonMaddington | 27-01-20211611676800 | Apply |
CS_GTA | Confined Space & Gas Testing ClusterConfined Space & Gas Testing Cluster | MaddingtonMaddington | 28-01-20211611763200 | Apply |
PFA_3UNITS | Provide First AidProvide First Aid | KalgoorlieKalgoorlie | 28-01-20211611763200 | Apply |
FORKLIFT | Operate a ForkliftOperate a Forklift | KalgoorlieKalgoorlie | 29-01-20211611849600 | Full |
Code | Course | Location | Start Date | |
---|---|---|---|---|
PAFA_5UNITS | Provide Advanced First Aid and Resuscitation ClusterProvide Advanced First Aid and Resuscitation Cluster | MaddingtonMaddington | 07-04-20211617724800 | Apply |
BA_2DAY | Operate Breathing Apparatus Open CircuitOperate Breathing Apparatus Open Circuit | MaddingtonMaddington | 12-04-20211618156800 | Apply |
ROPES | Vertical RescueVertical Rescue | MaddingtonMaddington | 14-04-20211618329600 | Apply |
CSR | Confined Space RescueConfined Space Rescue | MaddingtonMaddington | 19-04-20211618761600 | Apply |
PUMPS | Operate Pumps ClusterOperate Pumps Cluster | MaddingtonMaddington | 21-04-20211618934400 | Apply |
HAZMAT | Render Hazardous Materials Incidents SafeRender Hazardous Materials Incidents Safe | MaddingtonMaddington | 22-04-20211619020800 | Apply |
ADV_FIRE | Advanced Fire ClusterAdvanced Fire Cluster | MaddingtonMaddington | 27-04-20211619452800 | Apply |
DRIVE | Drive Vehicles Under Operational ConditionsDrive Vehicles Under Operational Conditions | MaddingtonMaddington | 30-04-20211619712000 | Apply |
Code | Course | Location | Start Date | |
---|---|---|---|---|
RCR | Road Crash RescueRoad Crash Rescue | MaddingtonMaddington | 03-05-20211619971200 | Apply |
RLEI | Respond to Local Emergencies and Incidents StandaloneRespond to Local Emergencies and Incidents Standalone | MaddingtonMaddington | 05-05-20211620144000 | Apply |
WPPP | Workplace Policies & ProceduresWorkplace Policies & Procedures | MaddingtonMaddington | 06-05-20211620230400 | Apply |
© 2021 • Riklan Emergency Management Services • RTO No: 51994