Code | Course | Location | Start Date | |
---|---|---|---|---|
TELE | Conduct Telescopic Materials Handler OperationsConduct Telescopic Materials Handler Operations | KalgoorlieKalgoorlie | 30-05-20221653840000 | Apply |
FTO_PM_TRE | Conduct Fire Team Operations Cluster - RII30719Conduct Fire Team Operations Cluster - RII30719 | MaddingtonMaddington | 30-05-20221653840000 | Apply |
CSE | Confined Space Entry ClusterConfined Space Entry Cluster | KalgoorlieKalgoorlie | 31-05-20221653926400 | Apply |
PATH | PathologyPathology | KalgoorlieKalgoorlie | 31-05-20221653926400 | Apply |
Code | Course | Location | Start Date | |
---|---|---|---|---|
WPPP | Workplace Policies & ProceduresWorkplace Policies & Procedures | MaddingtonMaddington | 03-10-20221664726400 | Apply |
FTO_PM_TRE | Conduct Fire Team Operations Cluster - RII30719Conduct Fire Team Operations Cluster - RII30719 | MaddingtonMaddington | 04-10-20221664812800 | Apply |
RLEI | Respond to Local Emergencies and Incidents StandaloneRespond to Local Emergencies and Incidents Standalone | MaddingtonMaddington | 07-10-20221665072000 | Apply |
PAFA_5UNITS | Provide Advanced First Aid and Advanced Resuscitation ClusterProvide Advanced First Aid and Advanced Resuscitation Cluster | MaddingtonMaddington | 24-10-20221666540800 | Apply |
BA_2DAY | Operate Breathing Apparatus Open CircuitOperate Breathing Apparatus Open Circuit | MaddingtonMaddington | 27-10-20221666800000 | Apply |
DRIVE | Drive Vehicles Under Operational ConditionsDrive Vehicles Under Operational Conditions | MaddingtonMaddington | 31-10-20221667145600 | Apply |
© 2022 • Riklan Emergency Management Services • RTO No: 51994